Today, the following are the bank buying and bank selling rates that are being observed in the interbank
| Currency | Code | Buying | Selling |
|---|---|---|---|
| USD | 279.20 | 279.70 | |
| GBP | 372.49 | 373.16 | |
| EUR | 321.24 | 321.81 | |
| CHF | 354.93 | 355.57 | |
| CAD | 204.68 | 205.05 | |
| AUD | 197.20 | 197.55 | |
| SGD | 218.23 | 218.62 | |
| CNY | 40.53 | 40.60 | |
| HKD | 35.67 | 35.73 | |
| DKK | 42.99 | 43.07 | |
| SEK | 29.85 | 29.91 | |
| SAR | 74.41 | 74.54 |
Disclaimer: Currency rates are for information only. Actual exchange rates may vary depending on banks and market conditions.