Today, the following are the buying and selling rates that are being observed in the Interbank:
Interbank Exchange Rates
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
| USD | US Dollar | 279.10 | 279.60 | |
| GBP | UK Pound | 372.35 | 373.01 | |
| CHF | Swiss Franc | 350.92 | 351.55 | |
| SEK | Swedish Korona | 29.89 | 29.94 | |
| SGD | Singapore Dollar | 217.60 | 217.77 | |
| SAR | Saudi Riyal | 74.40 | 74.53 | |
| HKD | Hong Kong Dollar | 35.64 | 35.71 | |
| EUR | Euro | 322.11 | 322.69 | |
| DKK | Danish Krone | 43.10 | 43.18 | |
| CNY | China Yuan | 40.34 | 40.41 | |
| CAD | Canadian Dollar | 201.45 | 201.81 | |
| AUD | Australian Dollar | 192.72 | 193.07 |
Disclaimer: Exchange rates are indicative inter-bank market rates and may vary slightly by bank, city, and transaction type. Rates are for informational purposes only and should not be considered as final trading values.