Today, the following are the buying and selling rates that are being observed in the open market:
Currency Rates in Pakistan (Open Market)
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
| USD | US Dollar | 279.45 | 280.20 | |
| GBP | UK Pound | 374.33 | 378.25 | |
| AED | UAE Dirham | 75.75 | 77.10 | |
| SAR | Saudi Riyal | 74.10 | 75.20 | |
| QAR | Qatari Riyal | 73.33 | 74.30 | |
| OMR | Omani Riyal | 718.20 | 728.45 | |
| KWD | Kuwaiti Dinar | 888.30 | 898.35 | |
| CHF | Swiss Franc | 355.00 | 358.85 | |
| EUR | Euro | 323.83 | 327.85 | |
| SGD | Singapore Dollar | 215.32 | 220.32 | |
| CAD | Canadian Dollar | 200.10 | 205.25 | |
| AUD | Australian Dollar | 191.93 | 195.10 | |
| NZD | New Zealand Dollar | 160.81 | 165.35 | |
| MYR | Malaysian Ringgit | 65.25 | 66.45 | |
| NOK | Norwegian Krone | 27.65 | 27.95 | |
| SEK | Swedish Korona | 30.20 | 30.50 | |
| DKK | Danish Krone | 43.25 | 43.65 | |
| CNY | China Yuan | 36.65 | 37.60 | |
| HKD | Hong Kong Dollar | 34.97 | 35.97 | |
| BHD | Bahrain Dinar | 731.05 | 741.75 |
Open market currency rates in Pakistan may vary by city and exchange company. These rates are for informational purposes only and should not be considered for financial transactions.