Today the following buying and selling rates are being observed in the open market today as follows:
Today the following buying and selling rates are being observed in the open market today as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 279.05 | 279.70 | |
| GBP | 372.17 | 377.30 | |
| EUR | 324.32 | 328.95 | |
| CHF | 352.69 | 357.68 | |
| AED | 75.75 | 76.85 | |
| SAR | 74.35 | 75.35 | |
| QAR | 74.65 | 75.55 | |
| OMR | 722.05 | 732.85 | |
| BHD | 731.47 | 742.75 | |
| KWD | 879.28 | 889.06 | |
| SGD | 216.55 | 220.95 | |
| CAD | 201.53 | 205.46 | |
| AUD | 198.36 | 202.25 | |
| NZD | 162.10 | 165.35 | |
| MYR | 65.25 | 66.20 | |
| SEK | 30.35 | 30.65 | |
| NOK | 27.70 | 28.00 | |
| DKK | 43.35 | 43.75 | |
| CNY | 40.00 | 41.05 | |
| HKD | 35.06 | 36.03 | |
| JPY | 1.7423 | 1.8424 | |
| THB | 8.50 | 8.70 | |
| INR | 2.50 | 2.75 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.
Email Us: info@pakistanstoday.com.pk

