According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Silver Rate (Rs.) |
|---|---|
| 1 Tola | Rs. 8,965 |
| 10 Grams | Rs. 7,684 |
| 1 Gram | Rs. 768.4 |
| 1 Ounce | Rs. 23,898.73 |
| 1 Kilogram | Rs. 768,400 |
According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Silver Rate (Rs.) |
|---|---|
| 1 Tola | Rs. 8,965 |
| 10 Grams | Rs. 7,684 |
| 1 Gram | Rs. 768.4 |
| 1 Ounce | Rs. 23,898.73 |
| 1 Kilogram | Rs. 768,400 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.