According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Price (PKR) |
|---|---|
| 1 Tola Silver | Rs. 15,404 |
| 10 Grams Silver | Rs. 13,203 |
| 1 Gram Silver | Rs. 1,320.3 |
| 1 Ounce | Rs. 41,067 |
According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of silver for today are as follows:
| Type | Price (PKR) |
|---|---|
| 1 Tola Silver | Rs. 15,404 |
| 10 Grams Silver | Rs. 13,203 |
| 1 Gram Silver | Rs. 1,320.3 |
| 1 Ounce | Rs. 41,067 |
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.