According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), silver prices in Pakistan are today.
| Weight Unit | Silver Rate (PKR) |
|---|---|
| 1 Tola | Rs. 10,452 |
| 10 Grams | Rs. 8,959 |
| 1 Gram | Rs. 895.9 |
| 1 Ounce | Rs. 27,865 |
According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), silver prices in Pakistan are today.
| Weight Unit | Silver Rate (PKR) |
|---|---|
| 1 Tola | Rs. 10,452 |
| 10 Grams | Rs. 8,959 |
| 1 Gram | Rs. 895.9 |
| 1 Ounce | Rs. 27,865 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.