Open Market Exchange Rates Pakistan Today
Today, the following are the buying and selling rates that are being observed in the open market:
| Currency | Code | Buying (Rs.) | Selling (Rs.) |
|---|---|---|---|
| US Dollar | USD | 280.25 | 282.20 |
| UK Pound Sterling | GBP | 377.63 | 381.86 |
| U.A.E Dirham | AED | 76.40 | 77.35 |
| Saudi Riyal | SAR | 74.80 | 75.40 |
| Qatari Riyal | QAR | 76.05 | 79.05 |
| Omani Riyal | OMR | 726.70 | 736.20 |
| NewZealand Dollar | NZD | 165.70 | 170.58 |
| Canadian Dollar | CAD | 203.20 | 206.72 |
| Australian Dollar | AUD | 196.13 | 201.38 |
| Euro | EUR | 329.87 | 333.66 |
| Swiss Franc | CHF | 359.88 | 364.94 |
| Singapore Dollar | SGD | 219.21 | 224.15 |
| Hong Kong Dollar | HKD | 35.25 | 36.10 |
| Danish Krone | DKK | 43.32 | 43.72 |
| Swedish Korona | SEK | 30.10 | 30.40 |
| China Yuan | CNY | 38.05 | 40.00 |
| Kuwaiti Dinar | KWD | 905.78 | 915.22 |
| Bahrain Dinar | BHD | 742.12 | 751.62 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.
