Interbank Rate Today Pakistan – 26 April 2026
Today, the following buying and selling rates in today’s interbank in pakistan are being observed as follows:
| Flag | Code | Currency | Buying | Selling |
|---|---|---|---|---|
![]() | USD | US Dollar | 278.75 | 279.25 |
![]() | GBP | UK Pound | 375.26 | 375.94 |
![]() | CHF | Swiss Franc | 354.81 | 355.45 |
![]() | EUR | Euro | 325.58 | 326.16 |
![]() | SGD | Singapore Dollar | 218.01 | 218.40 |
![]() | CAD | Canadian Dollar | 203.38 | 203.74 |
![]() | AUD | Australian Dollar | 198.55 | 198.91 |
![]() | SAR | Saudi Riyal | 74.33 | 74.46 |
![]() | HKD | Hong Kong Dollar | 35.59 | 35.66 |
![]() | DKK | Danish Krone | 43.57 | 43.65 |
![]() | CNY | Chinese Yuan | 40.77 | 40.84 |
![]() | SEK | Swedish Krona | 30.09 | 30.14 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.















