Currency Exchange Rates For Today, 12th July 2025
Karachi: Here are today’s open market currency exchange rates, along with a convenient calculator.
| Currency | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| US Dollar | USD | 287 | 287.5 |
| UK Pound Sterling | GBP | 390 | 394 |
| U.A.E Dirham | AED | 78.2 | 78.9 |
| Swiss Franc | CHF | 353.63 | 356.38 |
| Swedish Korona | SEK | 29.59 | 29.89 |
| Singapore Dollar | SGD | 221.75 | 226.75 |
| Saudi Riyal | SAR | 76.5 | 77.1 |
| Qatari Riyal | QAR | 77.33 | 78.03 |
| Omani Riyal | OMR | 744.47 | 754.4 |
| Norwegian Krone | NOK | 27.84 | 28.14 |
| New Zealand Dollar | NZD | 168.76 | 170.76 |
| Malaysian Ringgit | MYR | 66.46 | 67.06 |
| Kuwaiti Dinar | KWD | 927.65 | 939.65 |
| Hong Kong Dollar | HKD | 35.83 | 36.18 |
| Euro | EUR | 335.5 | 339 |
| Danish Krone | DKK | 44.27 | 44.67 |
| China Yuan | CNY | 39.19 | 39.59 |
| Canadian Dollar | CAD | 210 | 215 |
| Bahrain Dinar | BHD | 759.65 | 769.65 |
| Australian Dollar | AUD | 187.5 | 192.5 |
Currency Converter (PKR Base)
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.



