Petrol Price in Pakistan Today
The official fuel rate in Pakistan for Monday, 3 August 2026 stands at Rs. 336.03 / Ltr (-0.04%). High Speed Diesel is priced at Rs. 392.38 / Ltr (-0.17%).
Prices Summary
| Product | Rate (PKR) | Shift | % Change |
|---|---|---|---|
| Petrol (Super) | 336.03 | -0.12 | -0.04% |
| HS Diesel | 392.38 | -0.66 | -0.17% |
| Light Diesel | 258.84 | +2.80 | +1.09% |
| Kerosene Oil | 305.22 | +1.59 | +0.52% |
10-Day Historical Archive
| Date | Petrol | Diesel | LDO | Kerosene |
|---|---|---|---|---|
| Aug 03 | 336.03 | 392.38 | 258.84 | 305.22 |
| Aug 02 | 336.03 | 392.38 | 258.84 | 305.22 |
| Aug 01 | 336.03 | 392.38 | 258.84 | 305.22 |
| Jul 31 | 336.15 | 393.04 | 256.04 | 303.63 |
| Jul 30 | 335.06 | 390.62 | 256.04 | 303.63 |
| Jul 29 | 335.81 | 388.38 | 256.04 | 303.63 |
| Jul 28 | 334.18 | 386.83 | 253.62 | 301.20 |
| Jul 27 | 334.18 | 386.83 | 253.62 | 301.20 |
| Jul 26 | 329.25 | 379.68 | 248.69 | 294.05 |
| Jul 25 | 329.25 | 379.68 | 248.69 | 294.05 |
City Wise Fuel Rates
| City | Petrol Rate | Diesel Rate |
|---|---|---|
| Karachi | 336.03 | 392.38 |
| Lahore | 336.03 | 392.38 |
| Islamabad | 336.03 | 392.38 |
| Peshawar | 336.03 | 392.38 |
| Quetta | 336.03 | 392.38 |
Price Trend Chart
Frequently Asked Questions
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.





