Currency Exchange Rates (Interbank) Today, 09 October, 2025
As of today, the following are the bank buying and bank selling rates that are being observed in the interbank:
| Currency | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| US Dollar | USD | 281.10 | 281.60 |
| UK Pound Sterling | GBP | 377.10 | 377.77 |
| Swiss Franc | CHF | 351.08 | 351.71 |
| Swedish Korona | SEK | 30.01 | 30.07 |
| Singapore Dollar | SGD | 217.22 | 217.60 |
| Saudi Riyal | SAR | 74.95 | 75.08 |
| Hong Kong Dollar | HKD | 36.27 | 36.33 |
| Euro | EUR | 327.33 | 327.91 |
| Danish Krone | DKK | 43.84 | 43.92 |
| China Yuan | CNY | 39.81 | 39.88 |
| Canadian Dollar | CAD | 201.68 | 202.04 |
| Australian Dollar | AUD | 185.60 | 185.93 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.



