Currency Exchange Rates (Interbank) Today, 30 August, 2025
| Currency | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| US Dollar | USD | 281.70 | 282.20 |
| UK Pound Sterling | GBP | 380.20 | 380.88 |
| Swiss Franc | CHF | 350.98 | 351.61 |
| Swedish Korona | SEK | 29.42 | 29.47 |
| Singapore Dollar | SGD | 219.48 | 219.87 |
| Saudi Riyal | SAR | 75.08 | 75.22 |
| Hong Kong Dollar | HKD | 36.15 | 36.22 |
| Euro | EUR | 328.51 | 329.09 |
| Danish Krone | DKK | 44.01 | 44.09 |
| China Yuan | CNY | 39.54 | 39.61 |
| Canadian Dollar | CAD | 204.82 | 205.18 |
| Australian Dollar | AUD | 184.14 | 184.47 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.



