Petrol Price in Pakistan Today
The official petrol price in Pakistan for Monday, 10 August 2026 is Rs. 327.62 per litre following a reduction of Rs. 2.20. High Speed Diesel is retailing at Rs. 380.86 per litre after a reduction of Rs. 1.50 per litre.
Prices Summary
| Product | Rate (PKR) | Change | % Shift |
|---|---|---|---|
| Petrol (Super) | 327.62 | -2.20 | -0.67% |
| HS Diesel | 380.86 | -1.50 | -0.39% |
| Light Diesel | 252.73 | 0.00 | 0.00% |
| Kerosene Oil | 297.30 | 0.00 | 0.00% |
10-Day Historical Fuel Archive
| Date | Petrol | Diesel | LDO | Kerosene |
|---|---|---|---|---|
| Aug 10 | 327.62 | 380.86 | 252.73 | 297.30 |
| Aug 09 | 327.62 | 380.86 | 252.73 | 297.30 |
| Aug 07 | 329.82 | 382.36 | 252.73 | 297.30 |
| Aug 06 | 333.01 | 383.86 | 252.73 | 297.30 |
| Aug 05 | 328.56 | 385.86 | 252.73 | 297.30 |
| Aug 04 | 331.95 | 389.93 | 258.84 | 305.22 |
| Aug 03 | 336.03 | 392.38 | 258.84 | 305.22 |
| Aug 02 | 336.03 | 392.38 | 258.84 | 305.22 |
| Aug 01 | 336.03 | 392.38 | 258.84 | 305.22 |
| Jul 31 | 336.15 | 393.04 | 256.04 | 303.63 |
City Wise Fuel Rates
| City | Petrol | HS Diesel |
|---|---|---|
| Karachi | Rs. 327.62 | Rs. 380.86 |
| Lahore | Rs. 327.62 | Rs. 380.86 |
| Islamabad | Rs. 327.62 | Rs. 380.86 |
| Peshawar | Rs. 327.62 | Rs. 380.86 |
| Quetta | Rs. 327.62 | Rs. 380.86 |
Price Trend Chart
Frequently Asked Questions (FAQs)
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.





