| Gold Type | Tola | 10 Gram |
|---|---|---|
| 24K | Rs. 343,500 | Rs. 294,496 |
| 22K | Rs. 314,956 | Rs. 269,955 |
| 21K | Rs. 300,640 | Rs. 257,684 |
| 20K | Rs. 286,324 | Rs. 245,414 |
| Gold Type | Tola | 10 Gram |
|---|---|---|
| 24K | Rs. 343,500 | Rs. 294,496 |
| 22K | Rs. 314,956 | Rs. 269,955 |
| 21K | Rs. 300,640 | Rs. 257,684 |
| 20K | Rs. 286,324 | Rs. 245,414 |
The Pakistan Today is a top source of digital news platforms bringing you the latest Pakistan news, business, forex, lifestyle, and insightful articles. Stay updated with timely, accurate, and reader-friendly coverage of the stories that matter most.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.