| Flag | Currency | Buying | Selling |
|---|---|---|---|
| USD | 282.25 | 283.75 | |
| GBP | 375.30 | 378.80 | |
| AED | 76.80 | 77.45 | |
| SAR | 75.15 | 75.70 | |
| EUR | 315.85 | 318.65 | |
| CNY | 37.59 | 37.99 | |
| CAD | 203.10 | 205.50 | |
| AUD | 183.25 | 185.50 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.