Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 445,500 | Rs. 381,944 | Rs. 38,194 |
| 22K | Rs. 408,480 | Rs. 350,116 | Rs. 35,012 |
| 21K | Rs. 389,912 | Rs. 334,201 | Rs. 33,420 |
| 20K | Rs. 371,345 | Rs. 318,287 | Rs. 31,829 |
| 18K | Rs. 334,211 | Rs. 286,458 | Rs. 28,646 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.