
Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:

Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Grams | Per Gram |
|---|---|---|---|
| 24K | Rs. 427,000 | Rs. 366,090 | Rs. 36,609 |
| 22K | Rs. 391,524 | Rs. 335,583 | Rs. 33,558 |
| 21K | Rs. 373,728 | Rs. 320,329 | Rs. 32,033 |
| 20K | Rs. 355,931 | Rs. 305,075 | Rs. 30,508 |
| 18K | Rs. 320,338 | Rs. 274,568 | Rs. 27,457 |
