
Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:

Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Grams | Per Gram |
|---|---|---|---|
| 24K | Rs. 432,000 | Rs. 370,380 | Rs. 37,038 |
| 22K | Rs. 396,112 | Rs. 339,515 | Rs. 33,952 |
| 21K | Rs. 378,107 | Rs. 324,083 | Rs. 32,408 |
| 20K | Rs. 360,102 | Rs. 308,650 | Rs. 30,865 |
| 18K | Rs. 324,092 | Rs. 277,785 | Rs. 27,779 |
