
Latest Petrol Price in Pakistan Today
The official petrol price in Pakistan stands at Rs. 327.12 per litre as updated on Thursday, 23 July 2026. Petroleum retail prices track continuous adjustments based on international oil desk averages and daily foreign exchange benchmarks under the petroleum division’s pricing framework.
Updated Fuel Price Breakdown Effective: 23 July 2026
| Fuel Category | Current Rate (PKR) | Revision Shift |
|---|---|---|
| Motor Spirit (Petrol) | Rs. 327.12 | +Rs. 6.39 |
| High Speed Diesel (HSD) | Rs. 375.04 | +Rs. 7.83 |
| Light Diesel Oil (LDO) | Rs. 240.40 | +Rs. 35.18 |
| Kerosene Oil | Rs. 289.37 | Unchanged |
| High Octane (HOBC) | Rs. 340.00 | Market Varied |
Regional Petrol Rates Across Cities
Base prices remain uniform across all authorized depots in Pakistan. Minor local variations of a few paisas occur due to regional transport freight adjustments:
| City | Petrol (PKR / Ltr) | High Speed Diesel |
|---|---|---|
| Karachi | Rs. 327.12 | Rs. 375.04 |
| Lahore | Rs. 327.12 | Rs. 375.04 |
| Islamabad / Rawalpindi | Rs. 327.12 | Rs. 375.04 |
| Peshawar | Rs. 327.12 | Rs. 375.04 |
| Multan | Rs. 327.12 | Rs. 375.04 |
| Quetta | Rs. 327.12 | Rs. 375.04 |
Petroleum Price Movement Graph
Petroleum Prices History Archive
Record of previous price notifications issued by the Ministry of Energy (Petroleum Division):
| Date | Petrol | HS Diesel | Light Diesel | Kerosene |
|---|---|---|---|---|
| Jul 23, 2026 | Rs. 327.12 | Rs. 375.04 | Rs. 240.40 | Rs. 289.37 |
| Jul 22, 2026 | Rs. 320.73 | Rs. 367.21 | Rs. 205.22 | Rs. 289.37 |
| Jul 20, 2026 | Rs. 315.80 | Rs. 360.06 | Rs. 205.22 | Rs. 242.33 |
| Jul 18, 2026 | Rs. 316.15 | Rs. 354.35 | Rs. 205.22 | Rs. 242.33 |
| Jul 11, 2026 | Rs. 310.71 | Rs. 323.31 | Rs. 199.98 | Rs. 242.33 |
| Jul 04, 2026 | Rs. 297.53 | Rs. 309.51 | Rs. 199.98 | Rs. 231.14 |
| Jun 19, 2026 | Rs. 299.50 | Rs. 311.47 | Rs. 199.98 | Rs. 233.90 |
Market Analysis & Details
The domestic price of petroleum products in Pakistan aligns directly with the international market shifts and currency exchange rates.
Key Dynamics:
• Daily Pricing Adjustments: The government applies daily reviews based on seven-day international averages to track global market shifts immediately.
• High Octane Fuel: Unlike regular petrol, High Octane (HOBC) prices are set independently by Oil Marketing Companies (OMCs) to cover refined import costs for high-compression engines.
