Karachi: Following are the rates of various categories of gold as APG&JSA:
| Gold Type | Per Tola (Rs) | 10 Grams (Rs) | Per Gram (Rs) |
|---|---|---|---|
| 24K | 348,000 | 298,354 | 27,349 |
| 22K | 319,082 | 273,492 | 24,862 |
| 21K | 304,578 | 261,060 | 26,106 |
| 20K | 290,075 | 248,629 | 24,862 |
Karachi: Following are the rates of various categories of gold as APG&JSA:
| Gold Type | Per Tola (Rs) | 10 Grams (Rs) | Per Gram (Rs) |
|---|---|---|---|
| 24K | 348,000 | 298,354 | 27,349 |
| 22K | 319,082 | 273,492 | 24,862 |
| 21K | 304,578 | 261,060 | 26,106 |
| 20K | 290,075 | 248,629 | 24,862 |
The Pakistan Today is a top source of digital news platforms bringing you the latest Pakistan news, business, forex, lifestyle, and insightful articles. Stay updated with timely, accurate, and reader-friendly coverage of the stories that matter most.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.