Today the following are the bank buying and bank selling rates in the interbank in Pakistan today:
| Flag | Code | Bank Buying | Bank Selling |
|---|---|---|---|
| USD | 278.10 | 278.60 | |
| GBP | 366.94 | 367.60 | |
| AED | 75.73 | 75.86 | |
| SAR | 74.09 | 74.22 | |
| EUR | 316.03 | 316.60 | |
| CAD | 195.62 | 195.97 | |
| AUD | 192.00 | 192.34 | |
| CNY | 40.87 | 40.94 | |
| JPY | 1.72 | 1.72 | |
| CHF | 343.25 | 343.87 | |
| SGD | 214.42 | 214.80 | |
| HKD | 35.47 | 35.54 | |
| DKK | 42.28 | 42.36 | |
| SEK | 28.51 | 28.56 | |
| THB | 8.33 | 8.35 |
Your trusted source for the latest Pakistan news, covering today’s headlines, business and economic trends, and forex insights, along with expert opinions & blogs. Stay ahead with timely, accurate reporting on everything happening in Pakistan.