Today the following buying and selling rates are being observed in the open market today as follows:
Today the following buying and selling rates are being observed in the open market today as follows:
| Flag | Code | Buying (PKR) | Selling (PKR) |
|---|---|---|---|
| USD | 278.25 | 279.50 | |
| GBP | 372.33 | 378.50 | |
| AED | 75.55 | 76.55 | |
| CHF | 350.35 | 356.85 | |
| SEK | 30.27 | 30.57 | |
| SGD | 214.98 | 220.83 | |
| SAR | 73.95 | 74.65 | |
| QAR | 74.77 | 75.77 | |
| OMR | 719.22 | 730.32 | |
| NOK | 27.88 | 28.18 | |
| NZD | 161.47 | 165.81 | |
| MYR | 67.18 | 67.88 | |
| KWD | 883.25 | 893.65 | |
| THB | 8.53 | 8.68 | |
| JPY | 1.7218 | 1.8209 | |
| INR | 2.75 | 2.99 | |
| HKD | 34.91 | 35.91 | |
| EUR | 321.95 | 326.45 | |
| DKK | 43.39 | 43.79 | |
| CNY | 38.05 | 38.80 | |
| CAD | 198.60 | 203.31 | |
| BHD | 733.90 | 743.90 | |
| AUD | 196.29 | 201.25 |
