| Purity | Per Tola (Rs.) | Per 10 Gram (Rs.) |
|---|---|---|
| 24K | 348,700 | 298,954 |
| 22K | 319,724 | 274,042 |
| 21K | 305,191 | 261,585 |
| 20K | 290,658 | 249,129 |
| Type | Rate (Rs.) |
|---|---|
| 10 Grams | 2,962 |
| 1 Tola | 3,456 |
| Purity | Per Tola (Rs.) | Per 10 Gram (Rs.) |
|---|---|---|
| 24K | 348,700 | 298,954 |
| 22K | 319,724 | 274,042 |
| 21K | 305,191 | 261,585 |
| 20K | 290,658 | 249,129 |
| Type | Rate (Rs.) |
|---|---|
| 10 Grams | 2,962 |
| 1 Tola | 3,456 |
The Pakistan Today is a top source of digital news platforms bringing you the latest Pakistan news, business, forex, lifestyle, and insightful articles. Stay updated with timely, accurate, and reader-friendly coverage of the stories that matter most.
info@pakistanstoday.com.pk
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.
© 2026 The Pakistan Today. All Rights Reserved. Developed by Innovative Creators.