Gold Rate in Pakistan For Today
KARACHI: According to the All Pakistan Gems and Jewellers Sarafa Association (APG&JSA), the prices of various categories of gold for today are as follows:
| GOLD TYPE | TOLA | 10 GRAM | Per Gram |
|---|---|---|---|
| 24K | Rs. 353,000 | Rs. 302,641 | Rs. 30,264.10 |
| 22K | Rs. 323,667 | Rs. 277,421 | Rs. 27,742.10 |
| 21K | Rs. 308,955 | Rs. 264,811 | Rs. 26,481.10 |
| 20K | Rs. 294,243 | Rs. 252,201 | Rs. 25,220.10 |
Gold Rate in Major Cities of Pakistan
Following are the gold rates in major cities of Pakistan:
| City | Gold Per Tola |
|---|---|
| Karachi | Rs. 353,000 |
| Islamabad | Rs. 353,000 |
| Lahore | Rs. 353,000 |
| Faisalabad | Rs. 353,000 |
| Rawalpindi | Rs. 353,000 |
Trend of Gold Prices in Pakistan
The following table shows the trend of gold prices in Pakistan:
| Date | Gold Per Tola |
|---|---|
| July 07, 25 | Rs. 355,500 |
| July 05, 25 | Rs. 355,500 |
| July 04, 25 | Rs. 357,000 |
| July 03, 25 | Rs. 356,200 |
| July 02, 25 | Rs. 356200 |
| July 01, 25 | Rs. 350,200 |
| June 30, 25 | Rs. 351,000 |
| Jun 28, 25 | Rs. 351,000 |
| Jun 27, 25 | Rs. 356,000 |
We welcome your contributions to The Pakistan Today. Submit your blogs, articles, press releases, news story pitches and news features to our editorial team.
Please send your submissions to our News Desk or Editorial team. We look forward to hearing from writers, journalists and contributors.



