Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 439,800 | Rs. 377,058 | Rs. 37,706 |
| 22K | Rs. 403,254 | Rs. 345,637 | Rs. 34,564 |
| 21K | Rs. 384,924 | Rs. 329,926 | Rs. 32,993 |
| 20K | Rs. 366,595 | Rs. 314,215 | Rs. 31,422 |
| 18K | Rs. 329,935 | Rs. 282,794 | Rs. 28,279 |
