Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Gram | Per Gram |
|---|---|---|---|
| 24K | Rs. 431,300 | Rs. 369,770 | Rs. 36,977 |
| 22K | Rs. 395,460 | Rs. 338,956 | Rs. 33,896 |
| 21K | Rs. 377,484 | Rs. 323,549 | Rs. 32,355 |
| 20K | Rs. 359,509 | Rs. 308,142 | Rs. 30,814 |
| 18K | Rs. 323,558 | Rs. 277,328 | Rs. 27,733 |
