
Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:

Today, the latest gold rates issued by the All-Pakistan Gems and Jewellers Sarafa Association (APGJSA) for today are as follows:
| Type | Per Tola | 10 Grams | Per Gram |
|---|---|---|---|
| 24K | Rs. 424,500 | Rs. 363,950 | Rs. 36,395 |
| 22K | Rs. 389,235 | Rs. 333,621 | Rs. 33,362 |
| 21K | Rs. 371,543 | Rs. 318,457 | Rs. 31,846 |
| 20K | Rs. 353,850 | Rs. 303,292 | Rs. 30,329 |
| 18K | Rs. 318,465 | Rs. 272,963 | Rs. 27,296 |
